<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flipjr.com</title>
	<atom:link href="http://flipjr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipjr.com</link>
	<description>Domain Industry and Related News</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool domain? yes.. Worth $14m? no!!</title>
		<link>http://www.domaining.com/headline/?id=615724&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615724&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:17:46 +0000</pubDate>
		<dc:creator>Mike Cohen</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615724&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domainstryker/"><img src="http://www.domaining.com/feed/logos/domainstryker.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domainstryker/">DomainStryker.com</a>:&#160;Umm, yea… Talking about the one and only SEX.COM. The domain sold for something like $12 to $14 million as was reported in January of 2006 by DNJournal… It was funny to see SEX.NET sell only a couple of month’s later for a fraction of what SEX.COM sold for… It went for only $454,000 during a live auction held at a domain conference p...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615724&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Sold a Domain…at a Rest Stop</title>
		<link>http://www.domaining.com/headline/?id=615701&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615701&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615701&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domainconsultant/"><img src="http://www.domaining.com/feed/logos/domainconsultant.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domainconsultant/">DomainConsultant.com</a>:&#160;If you skip through the articles archived here on the site, you&#8217;ll find we have tried to be open and straightforward about auctions and the auction process. We&#8217;ve attempted, on several occasions, to add some insight to bidding and buyers, results, selections and submissions.
In terms of submission, the subject here, there...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615701&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo Weekly Sales Chart topped by Guagua.com for $100,000 USD</title>
		<link>http://www.domaining.com/headline/?id=615700&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615700&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:57:40 +0000</pubDate>
		<dc:creator>Frank Michlick</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615700&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-news/"><img src="http://www.domaining.com/feed/logos/domain-name-news.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domain-name-news/">Domain Name News</a>:&#160;Sedo sold Guagua.com (several meanings possible) for $100,000. Other notable sales include risultati.it (Results in Italian) for 32,000 Euro (appx. $43,000) Gastronomie.com (gastronomy in German) for 35,000 Euro (appx. 47,500 USD) and Pepe.com for $45,000. According to Domain Name Wire, the domain name had been bought by Francois of ...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615700&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How xxxxxxxxxxxxxx.xxx Sold for $2.7 million dollars</title>
		<link>http://www.domaining.com/headline/?id=615699&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615699&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:48:26 +0000</pubDate>
		<dc:creator>Lucius "Guns" Fabrice</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615699&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&#160;It doesn&#8217;t happen every day that a domain sells for a whopping $2.7 million dollars, in a market that is hit by a hefty dip in the global economy.
Against all odds, ************.*** made it. The niche market of ******* has been doing rather well in the past fourteen months, giving the domain&#8217;s owner, *** *********,]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615699&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN Decides Kenya is Safe Enough</title>
		<link>http://www.domaining.com/headline/?id=615674&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615674&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:24:17 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615674&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domainshane/"><img src="http://www.domaining.com/feed/logos/domainshane.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domainshane/">DomainShane.com</a>:&#160;I&#8217;ve been pretty hard on ICANN over the last few years only because I just don&#8217;t feel they look out for anyone but themselves.  To prove they don&#8217;t look out for anyone, they&#8217;ve decided that Nairobi Kenya would make a nice venue for their latest meeting.  According to Rod Beckstrom &#8220;Security is a concern ...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615674&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet.com Sells for $250,000</title>
		<link>http://www.domaining.com/headline/?id=615670&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615670&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:18:17 +0000</pubDate>
		<dc:creator>Frank Michlick</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615670&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-news/"><img src="http://www.domaining.com/feed/logos/domain-name-news.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domain-name-news/">Domain Name News</a>:&#160;As reported by Mashable Retweet.com Sold for $250,000 on the Flippa.com market place. After receiving bids by 34 bidders up to $202,000, a new bidder joined the auction and bought the domain for its listed BIN (buy it now) price of $250,000. The identity of the buyer has yet to be revealed.
(c) 2009 DomainNameNews.com
Advertisement
U...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615670&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample.com</title>
		<link>http://www.domaining.com/headline/?id=615669&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615669&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615669&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/minisites/"><img src="http://www.domaining.com/feed/logos/minisites.jpg" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/minisites/">MiniSites.com</a>:&#160;
We developed Sample.com for Michael and David Castello.  This was one of the first sites where we started experimenting with Flash headers.  The goal of the mini site was to start getting traction in the search engines, to test various affiliate programs, and to promote other sites in the CCIN Advertising Network.  We did]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615669&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Success Interviews Colin Pape, Founder of ShopCity.com</title>
		<link>http://www.domaining.com/headline/?id=615355&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615355&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:02:10 +0000</pubDate>
		<dc:creator>The Frager factor</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615355&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/the-frager-factor/"><img src="http://www.domaining.com/feed/logos/the-frager-factor.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/the-frager-factor/">The Frager factor</a>:&#160;Friday, March 12 at noon eastern: RESERVE NOW Are you ready to become the next major geodomainer? Colin Pape thinks you are, and he’s the next special guest on Domain Success. As the creator of ShopCity.com, and owner of the 20,000 city-specific domains it can serve, Pape has created a powerful business model and career opportunity f...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615355&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Org Eyes Leadership Role in IDN Top Level Domain Names</title>
		<link>http://www.domaining.com/headline/?id=615576&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615576&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:56:52 +0000</pubDate>
		<dc:creator>Andrew Allemann</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615576&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/domainnamewire.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&#160;
.Org registry PIR wants to bring best practices to IDN top level domain names.
One of the big questions facing registries of existing top level domain names is how they should pursue Internationalized Domain Name &#8220;equivalents&#8221; of their domain names when they become available. These so-called IDN.IDN domain names will be ...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615576&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.CO Domain Extension Coming Soon And Your Chance To Get A Premium Name First</title>
		<link>http://www.domaining.com/headline/?id=615577&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615577&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:50:11 +0000</pubDate>
		<dc:creator>Chef Patrick</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615577&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/chefpatrick/"><img src="http://www.domaining.com/feed/logos/chefpatrick.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/chefpatrick/">ChefPatrick.com</a>:&#160;Press Release
.CO Founders Program Launches to Engage Early Adopters, Proactively Develop Domain Extension

MIAMI&#8211;(BUSINESS WIRE)&#8211; .CO Internet S.A.S. (www.COinternet.co), a new company formed by Arcelandia S.A., a wholly-owned Colombian company, and U.S. company Neustar, Inc., today announced the launch plan for the .CO ...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615577&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttons and Checkboxes</title>
		<link>http://www.domaining.com/headline/?id=615575&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615575&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:45:50 +0000</pubDate>
		<dc:creator>The Frager factor</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615575&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/the-frager-factor/"><img src="http://www.domaining.com/feed/logos/the-frager-factor.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/the-frager-factor/">The Frager factor</a>:&#160;Jakob Nielsen''s Alertbox for March 8 is up and discussing how users overlook features if the GUI elements - such as buttons andcheckboxes - are too far away from the objects they act on. READ IT]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615575&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got an Offer? History Says Push it to Auction</title>
		<link>http://www.domaining.com/headline/?id=615508&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615508&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615508&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domainconsultant/"><img src="http://www.domaining.com/feed/logos/domainconsultant.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domainconsultant/">DomainConsultant.com</a>:&#160;Our recent call for submissions got me thinking about when might be the right time to offer up a domain in a public auction. What would be the single premo moment to put it out, get it promoted, make everyone &#8216;aware&#8217; of its presence and price and value?
In my experience with public auctions, I think]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615508&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo’s Domain Market Study: 2009 Overview and Outlook into 2010</title>
		<link>http://www.domaining.com/headline/?id=615488&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615488&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:22:18 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615488&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/elliot-silver/"><img src="http://www.domaining.com/feed/logos/elliot-silver.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/elliot-silver/">Elliot Silver</a>:&#160;This is a guest post written by Simonetta Batteiger, Director of Sales Operations North America. The article discusses Sedo&#8217;s 2009 Market Study (that&#8217;s a link to the pdf file), which was recently released. The information in the study is valuable to domain investors and can be helpful in seeing market conditions and trend...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615488&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10 featured expiring auctions @ Domain Stryker</title>
		<link>http://www.domaining.com/headline/?id=615451&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615451&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:54:04 +0000</pubDate>
		<dc:creator>Mike Cohen</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615451&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domainstryker/"><img src="http://www.domaining.com/feed/logos/domainstryker.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domainstryker/">DomainStryker.com</a>:&#160;# AccentFurniture.org
# AllergyMedicines.org
# AnkleBoots.org
# AnkleWeights.org
# BestMattress.org
# BestWomensShoes.com
# CaliforniaAccountants.net
# CasualDinnerware.org
# ChandelierAntiques.com
# ConsultantMarketing.com
# CosmeticLoan.net
# CottageFurniture.org
# DogHousebreaking.com
# DonationPrograms.net
# Downloa...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615451&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next South Florida Domainers Meeting March 16th</title>
		<link>http://www.domaining.com/headline/?id=615452&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615452&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:51:24 +0000</pubDate>
		<dc:creator>TeenDomainer</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615452&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/teendomainer/"><img src="http://www.domaining.com/feed/logos/teendomainer.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/teendomainer/">Teen Domainer</a>:&#160;The South Florida Domainers group has announced our next meeting. We will be meeting on the night of March 16 at a local sushi thai restaurant. At the last meeting we had over 50 peoplein attendance and we hope to have everyone back this time plus more!  We welcome all domainers big or small young or 


Related posts:South Florida Do...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615452&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN To Consider .XXX On Friday</title>
		<link>http://www.domaining.com/headline/?id=615449&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615449&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:29:51 +0000</pubDate>
		<dc:creator>MHB</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615449&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/the-domains/"><img src="http://www.domaining.com/feed/logos/the-domains.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/the-domains/">The Domains</a>:&#160;According to the BBC News , ICANN is going to reconsider the .XXX extension on Friday March 12 at its meeting in Nairobi.
The BBC article quotes a representative of ICANN saying:
There is &#8220;no indication what action the ICANN board will take&#8221;.
&#8220;However, it is unlikely to overturn the decision immediately without cons...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615449&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Domain Appraisal:  Written in 2002 and Still Valid Today</title>
		<link>http://www.domaining.com/headline/?id=615420&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615420&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:28:29 +0000</pubDate>
		<dc:creator>ShaneCultra</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615420&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/domainshane/"><img src="http://www.domaining.com/feed/logos/domainshane.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/domainshane/">DomainShane.com</a>:&#160;Lately a few friends and I have been discussing mathematical models for predicting domain values. More for fun than profit but during the discussion a friend sent me a post written by &#8220;Lisa&#8221; on WebmasterWorld.com wayyyy back in 2002. Although I&#8217;m not sold on this as an estimator or agree with her 


No related posts...]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615420&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Months, $45K Profit From PePe.com Domain Sale</title>
		<link>http://www.domaining.com/headline/?id=615419&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615419&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:22:24 +0000</pubDate>
		<dc:creator>Jamie Zoch</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615419&t=2</guid>
		<description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/jamie-zoch.gif" width="50" border="0"></a>&#160;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&#160;Back on December 28, 2009 the domain name Pepe.com sold on Bido.com for $15,000 USD and was stated by Bido owner Sahar that the sale was a &#34;Milestone&#34; sale for the Bido domain name auction site. A short three months later, the domain name PePe.com sold at Sedo.com domain name aftermarket service for $45,000 EUR!]]></description>
		<wfw:commentRss>http://www.domaining.com/headline/?id=615419&t=2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIPO: Another Horrible Inconsistent Decision: “Constructive Notice Does Not = Bad Faith”</title>
		<link>http://www.domaining.com/headline/?id=615450&t=2</link>
		<comments>http://www.domaining.com/headline/?id=615450&t=2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:20:32 +0000</pubDate>
		<dc:creator>MHB</dc:creator>
				<category><![CDATA[Domain Industry]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domaining Blogroll]]></category>
		<category><![CDATA[Domaining Industry News]]></category>
		<category><![CDATA[Domaining News]]></category>
		<category><![CDATA[domain name blogs]]></category>
		<category><![CDATA[domaining and seo]]></category>
		<category><![CDATA[domaining blogs]]></category>

		<guid isPermaLink="false">http://www.domaining.com/headline/?id=615450&t=2</guid>
